Marmaduke House Bath
Self catering holiday cottage in central Bath
  • Home
  • Living & Dining
    • Layout
  • Bedrooms
  • Location
  • Booking
    • Contact Us
  • Guest Comments

Marmaduke House Holiday Cottage in Central Bath - 01225 482 225

​Reduced prices for max 6 people in 3 beds & 3 bathrooms - call us for info


Availability & Booking
The calendar below shows up to date availability. The prices are below it further down the page.
  1. ​Marmaduke House is very popular. Book now to make sure you don't lose your preferred dates!

Why not visit Bath midweek if you're not tied to weekends? It's just as beautiful and much quieter!
​

Marmaduke House can be booked for weekends (2 or 3 nights), weeks (starting Fridays) and for 2/3/4 night midweek breaks, all year round.
To book either call 01225 482 225, email: stay@marmadukehousebath.co.uk or use the button below to book online
Book Online Now
Weekends
Our weekends start on Friday afternoon, and you have the option of  2 nights - Friday 4pm - Sunday 10am or 3 nights - Friday 4pm - Monday 10am. If you'd like to have a relaxing Sunday at the house, then booking the 3 night option will mean that you can stay as long as you choose.  
  
Weeks
Weekly bookings are usually from Friday to Friday, with the house ready for you from 4pm on Friday, and yours until 10am the following Friday. Other start days are possible - please contact us to discuss your needs on 01225 482 225 or stay@marmadukehousebath.co.uk.

Midweek and Other Breaks
Midweek breaks can be anytime between Monday and Friday and are great value if you're not tied to going away at the weekends. Prices are shown in the table below. Longer rentals are also possible - please contact us to discuss your needs on 01225 482 225 or stay@marmadukehousebath.co.uk. 

Book Online Now
Prices 2020
Starts Friday2 night weekend3 night weekendWeekMidweek break 2 nightsMidweek break 3 nights Midweek break 4 nights
2020Fri 4pm-Sun 10amFri 4pm -Mon 10amFri - Fristarts Mon/Tue/Wedstarts Mon or Tuestarts Mon
       
03-Jan-20 £1,000 £1,200 £1,700 £695 £895 £995
10-Jan-20 £1,000 £1,200 £1,700 £695 £895 £995
17-Jan-20 £1,000 £1,200 £1,700 £695 £895 £995
24-Jan-20 £1,000 £1,200 £1,700 £695 £895 £995
31-Jan-20 £1,000 £1,200 £1,700 £695 £895 £995
07-Feb-20 £1,000 £1,200 £1,700 £695 £895 £995
14-Feb-20 £1,000 £1,200 £1,700 £695 £895 £995
21-Feb-20 £1,000 £1,200 £1,700 £695 £895 £995
28-Feb-20 £1,000 £1,200 £1,700 £795 £895 £995
06-Mar-20 £1,200 £1,300 £1,700 £795 £895 £995
13-Mar-20 £1,200 £1,300 £1,700 £795 £895 £995
20-Mar-20 £1,200 £1,300 £1,700 £795 £895 £995
27-Mar-20 £1,200 £1,300 £1,700 £795 £895 £995
03-Apr-20 £1,300 £1,400 £1,800 £895 £995 £1,095
10-Apr-20 na £1,450 £1,800 £895 £995 £1,095
17-Apr-20 £1,300 £1,400 £1,850 £895 £995 £1,095
24-Apr-20 £1,300 £1,400 £1,800 £895 £995 £1,095
01-May-20 £1,300 £1,400 £1,850 £895 £995 £1,095
08-May-20 na £1,450 £1,850 £895 £995 £1,095
15-May-20 £1,300 £1,400 £1,850 £895 £995 £1,095
22-May-20 na £1,450 £1,850 £895 £995 £1,095
29-May-20 £1,450 £1,550 £1,950 £895 £995 £1,095
05-Jun-20 £1,450 £1,550 £1,950 £895 £995 £1,095
12-Jun-20 £1,450 £1,550 £1,950 £895 £995 £1,095
19-Jun-20 £1,450 £1,550 £1,950 £895 £995 £1,095
26-Jun-20 £1,450 £1,550 £1,950 £895 £995 £1,095
03-Jul-20 £1,450 £1,550 £1,950 £895 £995 £1,095
10-Jul-20 £1,450 £1,550 £1,950 £895 £995 £1,095
17-Jul-20 £1,450 £1,550 £1,950 £895 £995 £1,095
24-Jul-20 £1,450 £1,550 £1,950 £895 £995 £1,095
31-Jul-20 £1,450 £1,550 £1,950 £895 £995 £1,095
07-Aug-20 £1,450 £1,550 £1,950 £895 £995 £1,095
14-Aug-20 £1,450 £1,550 £1,950 £895 £995 £1,095
21-Aug-20 £1,450 £1,550 £1,950 £895 £995 £1,095
28-Aug-20 £1,300 £1,400 £1,800 £895 £995 £1,095
04-Sep-20 £1,300 £1,400 £1,800 £895 £995 £1,095
11-Sep-20 £1,300 £1,400 £1,800 £895 £995 £1,095
18-Sep-20 £1,300 £1,400 £1,800 £895 £995 £1,095
25-Sep-20 £1,300 £1,400 £1,800 £895 £995 £1,095
02-Oct-20 £1,300 £1,400 £1,800 £895 £995 £1,095
09-Oct-20 £1,300 £1,400 £1,800 £895 £995 £1,095
16-Oct-20 £1,300 £1,400 £1,800 £895 £995 £1,095
23-Oct-20 £1,300 £1,400 £1,800 £795 £895 £995
30-Oct-20 £1,200 £1,300 £1,700 £795 £895 £995
06-Nov-20 £1,200 £1,300 £1,700 £795 £895 £995
13-Nov-20 £1,200 £1,300 £1,700 £795 £895 £995
20-Nov-20 £1,300 £1,400 £1,700 £795 £895 £995
27-Nov-20 £1,300 £1,400 £1,700 £795 £895 £995
04-Dec-20 £1,300 £1,400 £1,700 £795 £895 £995
11-Dec-20 £1,200 £1,300 £1,700 £795 £895 £995
18-Dec-20 £1,200 £1,300     
Christmas    £2,200    
New Year   £2,200   
What is included
You rent the whole house which sleeps up to 10 people. Everything is included in the rental price - Bed Linen, Towels, Utilities, WiFi, Parking.

You only have to pay for your food and entertainment. 

How to Book:
Bookings are handled by our agents; Bath Holiday Rentals on 01225 482 225 or email stay@marmadukehousebath.co.uk

You will be asked for a housekeeping security deposit, to be returned after your stay, when you make a booking.

Please do call or email us with any questions. Book now online. 

No smoking
For the benefit of the majority we do not permit any smoking on the property at any time.

No Pets
Unfortunately we are unable to accept any pets in the house, however well behaved.

Call 01225 482 225 or email stay@marmadukehousebath.co.uk for further details
Comfortable, convenient self catering holiday cottage for groups in central Bath